<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neophilia - Design online magazine &#187; Sidenotes</title>
	<atom:link href="http://www.neophilia.org/category/sidenotes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neophilia.org</link>
	<description>Where design meets future</description>
	<lastBuildDate>Fri, 17 Apr 2009 09:03:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>de</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Maps (old-school)</title>
		<link>http://www.neophilia.org/2009/04/17/maps-old-school/</link>
		<comments>http://www.neophilia.org/2009/04/17/maps-old-school/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 09:02:18 +0000</pubDate>
		<dc:creator>Jan Persiel</dc:creator>
				<category><![CDATA[Sidenotes]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[information graphics]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.neophilia.org/?p=305</guid>
		<description><![CDATA[This weblog post over at ministry of type has some pretty map images which are a well welcomed alternative to the more-and-more-tiring Google maps look.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ministryoftype.co.uk/words/article/colourful_maps/">This weblog post</a> over at <a href="http://ministryoftype.co.uk/">ministry of type</a> has some pretty map images which are a well welcomed alternative to the more-and-more-tiring Google maps look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neophilia.org/2009/04/17/maps-old-school/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Insanely cheap software at MacHeist.com</title>
		<link>http://www.neophilia.org/2009/04/01/insanely-cheap-software-at-macheistcom/</link>
		<comments>http://www.neophilia.org/2009/04/01/insanely-cheap-software-at-macheistcom/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 21:40:38 +0000</pubDate>
		<dc:creator>Jan Persiel</dc:creator>
				<category><![CDATA[Sidenotes]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.neophilia.org/?p=301</guid>
		<description><![CDATA[Most of you have probably heard about macheist.com already. Those of you who have not should hurry over to the site and get your bundle of software purchased right away. These apps are so incredibly cheap that you should not miss the opportunity to get your hands on them: The more people buy this bundle [...]]]></description>
			<content:encoded><![CDATA[<p>Most of you have probably heard about <a href="http://www.macheist.com/bundle/u/33933/">macheist.com</a> already. Those of you who have not should hurry over to the site and get your bundle of software purchased right away. These apps are so incredibly cheap that you should not miss the opportunity to get your hands on them: The more people buy this bundle the bigger it gets (even if you buy now). As more people purchase the bundle more apps get thrown in. <a href="http://www.macheist.com/bundle/u/33933/">Hurry, only little time left</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neophilia.org/2009/04/01/insanely-cheap-software-at-macheistcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographics</title>
		<link>http://www.neophilia.org/2009/03/24/infographics/</link>
		<comments>http://www.neophilia.org/2009/03/24/infographics/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 14:52:21 +0000</pubDate>
		<dc:creator>Jan Persiel</dc:creator>
				<category><![CDATA[Sidenotes]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[information graphics]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.neophilia.org/?p=298</guid>
		<description><![CDATA[A nice set of infographics on www.scribd.com/… might enlighten your next lunch break. Awesome stuff in there.
]]></description>
			<content:encoded><![CDATA[<p>A nice set of infographics on <a href="http://www.scribd.com/doc/13444370/Mostrainfografia3">www.scribd.com/…</a> might enlighten your next lunch break. Awesome stuff in there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neophilia.org/2009/03/24/infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media blunders</title>
		<link>http://www.neophilia.org/2009/03/14/social-media-blunders/</link>
		<comments>http://www.neophilia.org/2009/03/14/social-media-blunders/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 07:00:22 +0000</pubDate>
		<dc:creator>Jan Persiel</dc:creator>
				<category><![CDATA[Sidenotes]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[troubleshooting]]></category>

		<guid isPermaLink="false">http://www.neophilia.org/?p=295</guid>
		<description><![CDATA[Mashable.com offers a quick read with 5 examples of social media blunders. This is only a starting point if you want to get insight into this problem, but nevertheless a good start.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/2009/03/08/social-media-blunders/">Mashable.com</a> offers a quick read with 5 examples of social media blunders. This is only a starting point if you want to get insight into this problem, but nevertheless a good start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neophilia.org/2009/03/14/social-media-blunders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice illustration portfolio</title>
		<link>http://www.neophilia.org/2009/03/13/nice-illustration-portfolio/</link>
		<comments>http://www.neophilia.org/2009/03/13/nice-illustration-portfolio/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 07:00:45 +0000</pubDate>
		<dc:creator>Jan Persiel</dc:creator>
				<category><![CDATA[Sidenotes]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[interview]]></category>

		<guid isPermaLink="false">http://www.neophilia.org/?p=292</guid>
		<description><![CDATA[An interview with Kako from São Paulo, Brazil and some of his art can be read at vectortuts. I like the style a lot and thought you might too.
]]></description>
			<content:encoded><![CDATA[<p>An interview with <a href="http://www.kakofonia.com/">Kako</a> from São Paulo, Brazil and some of his art can be read at <a href="http://vector.tutsplus.com/articles/interviews/interview-with-kako/">vectortuts</a>. I like the style a lot and thought you might too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neophilia.org/2009/03/13/nice-illustration-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo collection: Airlines</title>
		<link>http://www.neophilia.org/2009/03/12/logo-collection-airlines/</link>
		<comments>http://www.neophilia.org/2009/03/12/logo-collection-airlines/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 07:00:43 +0000</pubDate>
		<dc:creator>Jan Persiel</dc:creator>
				<category><![CDATA[Sidenotes]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.neophilia.org/?p=290</guid>
		<description><![CDATA[Head on over to webdesignerdepot.com to get a nice collection of airline logos. Might be a nice inspiration if you are working on something similar right now.
]]></description>
			<content:encoded><![CDATA[<p>Head on over to <a href="http://www.webdesignerdepot.com/2009/03/50-popular-airline-logos/">webdesignerdepot.com</a> to get a nice collection of airline logos. Might be a nice inspiration if you are working on something similar right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neophilia.org/2009/03/12/logo-collection-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of the whale!</title>
		<link>http://www.neophilia.org/2009/03/11/beware-of-the-whale/</link>
		<comments>http://www.neophilia.org/2009/03/11/beware-of-the-whale/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 14:59:18 +0000</pubDate>
		<dc:creator>Jan Persiel</dc:creator>
				<category><![CDATA[Sidenotes]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.neophilia.org/?p=286</guid>
		<description><![CDATA[While browsing some sites today, I came across the nice website of Squaredeye and thought I should share it with you.
]]></description>
			<content:encoded><![CDATA[<p>While browsing some sites today, I came across the nice <a href="http://squaredeye.com/">website of Squaredeye</a> and thought I should share it with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neophilia.org/2009/03/11/beware-of-the-whale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
